
At Kordel House Dental Practice in Horncastle, we aim to provide affordable dental care to our patients. We have membership plans inclusive of dental check-ups and hygienist appointments. Our practice plan members get up to 20% discount on all their treatments excluding Dental Implants Invisalign and Orthodontics
General Dentistry Price Guide
| Treatments | Fees |
|---|---|
| Dental Check-Up – Adult | £75 |
| Dental Check-up – Child | £45 |
| Emergency Appointment | £150 |
| Hygienist & Airflow ( Stain Removal) | £95 |
| Scale and Polish | £58 |
| Extraction -Simple | From £160 |
| Surgical Extraction | From £300 |
| Root Canal Treatment | From £450 |
Cosmetic Dentistry Price Guide
| Treatments | Fees |
|---|---|
| Composite Fillings (Tooth Coloured) | From £150 |
| Bioclear Composite Veneers | From £ 280 |
| Porcelain crowns | From £650 |
| Porcelain Veneers | From £650 |
| Private Dentures | From £750 |
Teeth Whitening Price Guide
| Treatments | Fees |
|---|---|
| Boutique Teeth Whitening | From £495 |
| Enlighten Teeth Whitening | From £550 |
Dental Implants
| Treatments | Fees |
|---|---|
| Implants | From £2500 |
Invisalign Price Guide
| Treatments | Fees |
|---|---|
| Invisalign® Express (up to 7 aligners) | From £2750/ 26.24 per month |
| Invisalign® Lite (up to 14 aligner | From £3200/ 41.99 per month |
| Invisalign® Full (unlimited aligners) | From £4250/ 70.33 per month |
| Invisalign® Teen (unlimited aligners) | From £4250/ 70.33 per month |
All loans are subject to status. T&Cs apply. Finance applicants must be aged 18 or over and a UK resident)
Facial Aesthetics Fee Guide
| Treatments | Fees |
|---|---|
| Anti-Wrinkle Injection | From £250 |
| Dermal Fillers | From £300 |